白介素12A(IL12A)人基因嵌入小鼠
Mouse Knockin Human Interleukin 12A (IL12A)
p35; IL12-A; CLMF1; NFSK; NKSF1; Natural Killer Cell Stimulatory Factor 1; Cytotoxic Lymphocyte Maturation Factor 1; NF Cell Stimulatory Factor Chain 1
赠品
增值服务
相关产品
编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
APA059Hu01 | 白介素12A(IL12A)活性蛋白 | Cell culture; Activity Assays. |
RPA059Hu01 | 白介素12A(IL12A)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA059Hu01 | 白介素12A(IL12A)多克隆抗体 | WB; IHC; ICC; IP. |
LAA059Hu71 | 白介素12A(IL12A)多克隆抗体(生物素标记) | WB; IHC; ICC. |
LAA059Hu81 | 白介素12A(IL12A)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. |
MAA059Hu21 | 白介素12A(IL12A)单克隆抗体 | WB; IHC; ICC; IP. |
MAA059Hu22 | 白介素12A(IL12A)单克隆抗体 | WB |
MAA059Hu23 | 白介素12A(IL12A)单克隆抗体 | WB; IHC; ICC; IP. |
MAA059Hu24 | 白介素12A(IL12A)单克隆抗体 | WB |
MAA059Hu26 | 白介素12A(IL12A)单克隆抗体 | WB; IHC; ICC; IP. |
LAA059Hu76 | 白介素12A(IL12A)单克隆抗体(生物素标记) | WB; IHC; ICC. |
SEA059Hu | 白介素12A(IL12A)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
HEA059Hu | 白介素12A(IL12A)检测试剂盒(酶联免疫吸附试验法,高敏型) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA059Hu | 白介素12A(IL12A)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
PSA059Hu01 | 白介素12A(IL12A)抗体对 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
KSA059Hu01 | 白介素12A(IL12A)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". |
IGA059Hu21 | 白介素12A(IL12A)人基因嵌入小鼠 | 动物实验,阳性对照。 |
参考文献
杂志 | 参考文献 |
Theriogenology | Evaluation of serum concentrations of interleukin (IL)-4, IL-10, and IL-12 during pregnancy in bitches [ScienceDirect: S0093691X1300037X] |
Anticancer Research | Establishment and evaluation of a bead-based luminex assay allowing simultaneous quantification of equine IL-12 and IFN-γ. [Pubmed: 23564769 ] |
Journal of Functional Foods | Impact of purified oat 1-3,1-4-b-d-glucan of different molecular weight on alleviation of inflammation parameters during gastritis [:] |
Journal of Functional Foods | Impact of purified oat 1-3, 1-4-β-d-glucan of different molecular weight on alleviation of inflammation parameters during gastritis [S1756464616303528] |
PLoS One | Beneficial impact of cathelicidin on hypersensitivity pneumonitis treatment¡ªIn vivo studies [33999928] |
留言咨询