低氧诱导因子1α(HIF1a)检测试剂盒DIY材料(酶联免疫吸附试验法)
ELISA Kit DIY Materials for Hypoxia Inducible Factor 1 Alpha (HIF1a)
HIF1-A; MOP1; PASD8; Basic Helix-Loop-Helix Transcription Factor; ARNT-interacting protein; Basic-helix-loop-helix-PAS protein MOP1; Class E basic helix-loop-helix protein 78
- 编号KSA798Mu01
- 物种Mus musculus (Mouse,小鼠) 相同的名称,不同的物种。
- 试剂内容 包被抗体、检测抗体、标准品、HRP标记的链霉亲和素、TMB底物、96孔板
- 可检测样本serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids.
- 可适用原理双抗夹心酶联免疫吸附试验法测抗原
- 可检测范围0.156-10ng/mL
- 可适灵敏度0.056ng/mL
- 应用Main materials for "Do It (ELISA Kit) Yourself".
- 下载 英文说明书 中文说明书
- 规格 96T*596T*10 96T*20 96T*50 96T*100
- 价格 ¥ 6998 ¥ 11664 ¥ 20995 ¥ 40824 ¥ 69984
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
特异性
试剂盒中的抗体对低氧诱导因子1α(HIF1a)具有高灵敏度和高特异性,经检测与其它相似物质无明显交叉反应。
用法
1.用100μL每孔的工作浓度的包被抗体包被96孔板,4度孵育过夜或者37度孵育2小时;
2.洗板1次;
3.用200μL每孔的工作浓度的封闭液,37度孵育1.5小时;
4.洗板1次。酶标板即可用于ELISA实验,后续使用方法与ELISA同。
储存
抗体,标准品和HRP标记的链霉亲和素在-20度保存,TMB需在4度保存,96孔板在室温保存。所有组分保质期为1年,试剂一旦开封,在4度保存时间为1个月。
配套试剂
增值服务
相关产品
编号 | 适用物种:Mus musculus (Mouse,小鼠) | 应用(仅供研究使用,不用于临床诊断!) |
RPA798Mu01 | 低氧诱导因子1α(HIF1a)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA798Mu02 | 低氧诱导因子1α(HIF1a)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA798Mu01 | 低氧诱导因子1α(HIF1a)多克隆抗体 | WB; IHC; ICC; IP. |
PAA798Mu02 | 低氧诱导因子1α(HIF1a)多克隆抗体 | WB; IHC; ICC; IP. |
LAA798Mu81 | 低氧诱导因子1α(HIF1a)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. |
LAA798Mu71 | 低氧诱导因子1α(HIF1a)多克隆抗体(生物素标记) | WB; IHC; ICC. |
SEA798Mu | 低氧诱导因子1α(HIF1a)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA798Mu | 低氧诱导因子1α(HIF1a)检测试剂盒(化学发光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA798Mu | 低氧诱导因子1α(HIF1a)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
KSA798Mu01 | 低氧诱导因子1α(HIF1a)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". |
参考文献
杂志 | 参考文献 |
Cancer Chemotherapy and Pharmacology | Quercetin greatly improved therapeutic index of doxorubicin against 4T1 breast cancer by its opposing effects on HIF-1α in tumor and normal cells. [PubMed: 19466611] |
European Journal of Pharmacology | Baicalin suppresses lung carcinoma and lung metastasis by SOD mimic and HIF-1α inhibition [ScienceDirect: S0014299909011352] |
PLoS ONE | Lactate Dehydrogenase 5 Expression in Non-Hodgkin Lymphoma Is Associated with the Induced Hypoxia Regulated Protein and Poor Prognosis [PubMed: PMC3781153] |
International Journal of Molecular Medicine | Selective inhibition of PKCβ2 preserves cardiac function after myocardial infarction and is associated with improved angiogenesis of ischemic myocardium in diabetic rats [Pubmed: 24002353] |
Canadian Journal of Physiology and Pharmacology | Modulation of arginine and asymmetric dimethylarginine concentrations in liver and plasma by exogenous hydrogen sulfide in LPS-induced endotoxemia [Pubmed: 24289078] |
US8569372 B2 | Method for preventing or treating a disease, disorder or condition induced by retina ischemia [US8569372] |
J Surg Res. | Effects of adrenomedullin and vascular endothelial growth factor on ischemia/reperfusion injury in skeletal muscle in rats. [Pubmed: 23816242] |
PLoS One. | HIF-1α Is Essential for Effective PMN Bacterial Killing, Antimicrobial Peptide Production and Apoptosis in Pseudomonas aeruginosa Keratitis [Plos: Source] |
Journal of Physiological Anthropology | Telomeres are elongated in rats exposed to moderate altitude [Pubmed:Pmc4088304] |
Molecular Medicine Reports | Resveratrol abrogates the effects of hypoxia on cell proliferation, invasion and EMT in osteosarcoma cells through downregulation of the HIF-1α protein. [Pubmed:25384583] |
International Journal of Pharmaceutics | The enhancement of gene silencing efficiency with chitosan-coated liposome formulations of siRNAs targeting HIF-1α and VEGF [Pubmed:25445537] |
International Journal of Molecular Medicine | Effect of combined treatment with rosuvastatin and protein kinase Cβ2 inhibitor on angiogenesis following myocardial infarction in diabetic rats [Pubmed:25524396] |
International Journal of Developmental Neuroscience | Maternal omega-3 fatty acid supplementation to a vitamin B 12 deficient diet normalizes angiogenic markers in the pup brain at birth [PubMed: 25889224] |
Eur Surg Res | Determination of the Preferred Conditions for the Isolated Perfusion of Porcine Kidneys [PubMed: 25341590] |
Sci Rep | Oxygen-induced cell migration and on-line monitoring biomarkers modulation of cervical cancers on a microfluidic system [PubMed: 25905434] |
Evidence-Based Complementary and Alternative Medicine | Metabolomic Analysis of Biochemical Changes in the Plasma of High-Fat Diet and Streptozotocin-Induced Diabetic Rats after Treatment with Isoflavones Extract of Radix Puerariae [pmc:PMC4794592] |
Biol Trace Elem Res. | Roles of Copper in Hepatocarcinogenesis via the Activation of Hypoxia-Inducible Factor-1α [Pubmed:27121973] |
Раны и раневые инфекции. | Использование гипоксического прекондиционирования для подготовки аутодермотрансплантата у больных со скомпрометированной микроциркуляцией [91] |
Biological Trace Element Research | Roles of Copper in Hepatocarcinogenesis via the Activation of Hypoxia-Inducible Factor-1α. [pubmed:27121973] |
Experimental and Therapeutic Medicine | Expression of hypoxia-inducible factor-1α in synovial fluid and articular cartilage is associated with disease severity in knee osteoarthritis [etm:13] |
Clinical Trials in Degenerative Diseases | Correlating oxidative stress-related factors with bone metabolic markers in older adult male patients exhibiting degenerative osteoporosis in the high-altitude hypoxic area of China: study protocol for a non-randomized controlled trial [issn:2542-3975] |
Annals of Clinical & Laboratory Science | R132H Mutation in IDH1 Gene is Associated with Increased Tumor HIF1-Alpha and Serum VEGF Levels in Primary Glioblastoma Multiforme [pubmed:28667042] |
Archives of Gynecology and Obstetrics | Is there any relationship between adipocytokines and angiogenesis factors to address endothelial dysfunction and platelet aggregation in untreated patients with preeclampsia? [10.1007/s00404-017-4461-2] |
EXPERIMENTAL AND THERAPEUTIC MEDICINE | Expression of hypoxia-inducible factor-1α in synovial fluid and articular cartilage is associated with disease severity in knee [pubmed:28123469] |
Medical Journal Armed Forces India | Study of acute hypoxia markers in healthy subjects: Utility in post-crash investigation [10.1016/j.mjafi.2017.04.003] |
Journal of Physiological Anthropology | Telomere elongation protects heart and lung tissue cells from fatal damage in rats exposed to severe hypoxia [Pubmed:29454386] |
Bulletin of Experimental Biology and Medicine | Signal Mechanism of the Protective Effect of Combined Preconditioning by Amtizole and Moderate Hypoxia [Pubmed:29308565] |
Microchimica Acta | Determination of hypoxia-inducible factor-1 by using a ratiometric colorimetric test based on click-mediated growth of gold nanoparticles [Pubmed: 30209641] |
Bulletin of Experimental Biology and Medicine | Expression of Hif-1α, Nf-κb, and Vegf Genes in the Liver and Blood Serum Levels of HIF-1α, Erythropoietin, VEGF, TGF-β, 8-Isoprostane, and Corticosterone in Wistar Rats with High and Low Resistance to Hypoxia. Corticosterone in … [Pubmed: 30353332] |
Translational Oncology | OKN-007 Increases temozolomide (TMZ) Sensitivity and Suppresses TMZ-Resistant Glioblastoma (GBM) Tumor Growth [Pubmed: 30468988] |
West Indian Medical Journal | Plasma Cellular Hypoxia, Mitochondrial Dysfunction, Disease Risk and Prognostic Factors in Type 2 Diabetic Patients in Saudi Arabia. [] |
Bulletin of Experimental Biology and Medicine | Age-Specific Features of Hypoxia Tolerance and Intensity of Lipopolysaccharide-Induced Systemic Inflammatory Response in Wistar Rats [Pubmed: 30903510] |
The role of amniotic fluid exosome, hypoxia inducible fator-1α, and inflammatory cytokine in cervical insufficiency [] | |
scandinavian journal of immunology | Vitexin alleviates interleukin‐1β induced inflammatory responses in chondrocytes from osteoarthritis patients: involvement of HIF‐1α pathway [Pubmed: 31055848] |
JOURNAL OF PERIODONTOLOGY | A disintegrin‐like and metalloproteinase with thrombospondin‐1 (ADAMTS‐1) levels in gingival crevicular fluid correlate with vascular endothelial growth factor‐A … [Pubmed: 31020669] |
Tissue Eng Part A | Hypoxia Preconditioned Adipose Derived Endothelial Progenitor Cells Promote Bladder Augmentation [Pubmed: 31238789] |
ПОТЕНЦИРОВАНИЕ АНТИГИПОКСАНТАМИ ЭФФЕКТА ГИПОКСИЧЕСКОГО ПРЕКОНДИЦИОНИРОВАНИЯ [] | |
molecular and cellular biochemistry | Maternal omega-3 fatty acids and vitamin E improve placental angiogenesis in late-onset but not early-onset preeclampsia [Pubmed: 31420792] |
Molecules | Regulation of MicroRNA-155 and Its Related Genes Expression by Inositol Hexaphosphate in Colon Cancer Cells [Pubmed: 31744065] |
Stem Cell Res Ther | Short-wave enhances mesenchymal stem cell recruitment in fracture healing by increasing HIF-1 in callus [Pubmed: 32894200] |
J Cell Physiol | PLCε regulates metabolism and metastasis signaling via HIF‐1α/MEK/ERK pathway in prostate cancer [Pubmed: 32383180] |
Гипоксия-зависимый транскрипционный контроль активности деструктивных изменений пародонта воспалительного и злокачественного генеза [] | |
Food Funct | Prenatal vitamin D supplementation reduces blood pressure and improves placental angiogenesis in an animal model of preeclampsia [33237074] |
Eur J Pharmacol | Lactucaxanthin protects retinal pigment epithelium from hyperglycemia-regulated hypoxia/ER stress/VEGF pathway mediated angiogenesis in ARPE-19 cell and rat ¡ [33705802] |
EXPERIMENTAL EYE RESEARCH | Astaxanthin mediated regulation of VEGF through HIF1¦Á and XBP1 signaling pathway: An insight from ARPE-19 cell and streptozotocin mediated diabetic rat model [33789142] |
scientific reports | Serum hypoxia-inducible factor-1¦Á and uterine artery Doppler ultrasound during the first trimester for prediction of preeclampsia [33758274] |
Molecular Biology Reports | Umbilical cord-derived mesenchymal stem cell conditioned medium reverses neuronal oxidative injury by inhibition of TRPM2 activation and the JNK signaling … [Pubmed:35585377] |
留言咨询